Tom Elling's PA Wrestling Scoreboard
2006-2007 Season
Olean Big 30 Classic Tournament
Dec. 28-29, 2006
Olean Big 30 Classic
Thanks to Eric Knapp
Team Final
1. Smethport 223 points
2. Pioneer 167.5
3. Franklinville 155
4. Oswayo Valley 129
5. Cameron County 114
5. Salamanca 114
7. Bolivar-Richburg 103
7. Bradford 103
9. Portville 81
10. Wellsville 79
11. Allegany-Limestone 64.5
12. Fillmore 55.50
13. Genesee Valley 37
13. Olean 37
Outstanding Wrestler Award - John Crisafulli (Allegany-Limestone)
Aggregate Pin Award - Joseph Gottstine (Pioneer) 4 @ 5:15
Individual Final
96 pounds:
1. Ben Haas, Salamanca 7 10- 1
2. Chris Fleck, Pioneer 7 7- 6
3. Brett Smith, Olean 8 5- 4
4. Collan Emley, Portville 9 4- 3
5. Coty Voss, Fillmore 8 0- 9
103 pounds:
1. Dan Blair, Smethport 12 16- 1
2. Justin Skretny, Pioneer 11 13- 4
3. Tyler Foster, Portville 9 8- 7
4. Joe Patrick, Wellsville 4- 7
112 pounds:
1. Kevin Shunk, Smethport 11 17- 1
2. Dominic Manginelli, Cameron County 9 12- 3
3. Tyler Newton, Bolivar-Richburg 7 7- 1
4. Brady Iliev, Portville 8 6- 4
5. Jeriel Pena, Olean 9 3- 10
6. Marshall Hinz, Fillmore 8 2- 8
119 pounds:
1. Matt Metzler, Salamanca 11 11- 1
2. Tim Hubbard, Smethport 10 15- 3
3. Jordan Young, Franklinville 10 11- 2
4. Trent Unverdoben, Portville 8 14- 7
5. Tyler Bidwell, Cameron County 9 9- 7
6. Justin Cowell, Bolivar-Richburg 11 8- 6
125 pounds:
1. JonMarc Burdick, Smethport 10 16- 2
2. Jake McMurtrie, Bradford 9 10- 2
3. Nick Lehman, Wellsville 12 13- 3
4. Zack Shaw, Portville 10 13- 9
5. Kyle Ackerman, Fillmore 10 11- 6
6. Jarred Magee, Franklinville 11 10- 5
130 pounds:
1. John Crisafulli, Allegany-Limestone 12 13- 4
2. Dan Shunk, Smethport 11 11- 5
3. Carmen Papa, Salamanca 9 9- 4
4. Ben Pettenati, Wellsville 11- 5
5. Josh Miller, Bradford 12 6- 7
6. Cody Johnson, Portville 8 7- 11
135 pounds:
1. Juston Switzer, Smethport 12 14- 4
2. Justin Monroe, Franklinville 12 7- 4
3. Dustin White, Wellsville 10- 5
4. Dene Kellogg, Oswayo Valley 12 5- 5
5. Ryan Johnson, Pioneer 10 2- 2
6. Jared Lokenberg, Bolivar-Richburg 9 3- 8
140 pounds:
1. Kevin Smith, Smethport 12 14- 3
2. Nick Sylor, Fillmore 12 12- 4
3. Randy Schatz, Cameron County 10 12- 3
4. Garrett Farrington, Franklinville 11 11- 4
5. Ethan Lamphier, Wellsville 9- 6
6. Collin Tuttle, Pioneer 11 2- 3
145 pounds:
1. Tim Keane, Bradford 12 11- 0
2. Matt Appleby, Bolivar-Richburg 11 10- 1
3. Joseph Gottstine, Pioneer 12 14- 6
4. Josh Becker, Salamanca 10 7- 5
5. Forfeit, 10 7- 5
6. Forfeit, 10 7- 5
152 pounds:
1. Brandon Slater, Oswayo Valley 11 12- 2
2. Taylor Songer, Cameron County 11 13- 2
3. Dan McMurtrie, Bradford 11 7- 6
4. Colin Palmer, Franklinville 9 10- 4
5. Cody Freer, Smethport 10 5- 5
6. Ryan Lehman, Wellsville 12 10- 6
160 pounds:
1. Zeke Drake, Oswayo Valley 12 15- 0
2. Ben Hahn, Smethport 12 14- 4
3. Kyle Roosa, Allegany-Limestone 14- 5
4. Mike Baker, Cameron County 10 12- 4
5. Forfeit, 10 12- 4
6. Forfeit, 10 12- 4
171 pounds:
1. Billy Roosa, Franklinville 12 10- 1
2. Martin Giboo, Pioneer 12 15- 4
3. Kyle Nobles, Smethport 10 13- 6
4. Andy Benjamin, Oswayo Valley 12 9- 8
5. Curtis Humphrey, Genesee Valley 12 7- 7
6. Jordan Shaw, Portville 10 7- 6
189 pounds:
1. Rob Morris, Bolivar-Richburg 12 11- 0
2. Alex Palmer, Franklinville 12 10- 2
3. Mike Skeels, Pioneer 11 9- 2
4. Derek Kreitzer, Smethport 10 9- 8
5. Matt Sturdevant, Fillmore 12 9- 7
6. Tyler Saulter, Oswayo Valley 10 5- 10
215 pounds:
1. Kyle Colling, Pioneer 9 8- 4
2. Jesse Hanner, Franklinville 12 11- 1
3. Justin Taylor, Bolivar-Richburg 9 3- 1
4. Roger Phearsdorf, Salamanca 11 10- 3
5. Tony Bundy, Oswayo Valley 11 13- 4
6. Lester Fanton, Wellsville 10 12- 5
275 pounds:
1. Randy Colling, Pioneer 11 14- 0
2. Chad Schatz, Cameron County 12 14- 1
3. Nick Allen, Oswayo Valley 11 11- 4
4. Ryan Mongillo, Bradford 12 5- 8
5. George Flanagan, Genesee Valley 12 3- 4
6. Calvin DeMart, Salamanca 11 3- 4