Tom Elling's PA Wrestling Scoreboard
2006-2007 Season
PIAA Class 3A Team Wrestling Championships
Feb. 9-10, 2007
Courtesy of Tom Elling's PA Wrestling News
| Class AAA | |||||
| *First Round | Second Round | Quarterfinals | Semi-Finals | Final | |
| Tuesday Feb. 6 | Friday Feb. 9 | Friday Feb. 9 | Saturday Feb 10 | Saturday Feb 10 | |
| 8-1 Brashear | 1-1 Upper Perkiomen | ||||
| ppd to 2/7 | Penn Trafford | Upper Perkiomen | |||
| 39-20 | |||||
| 7-2 Penn Trafford | Penn Trafford | ||||
| 58-9 | |||||
| 10-1 Erie McDowell | |||||
| Mat 3 | Easton 35-24 | ||||
| (35) | |||||
| 4-1 Shikellamy | 11-1 Easton | ||||
|
Shikellamy HS at 7pm |
Cumberland Valley | Easton 37-21 | |||
| 3-2 Cumberland Valley | |||||
| Cumberland Valley | |||||
| 2-1 Hazleton | 40-17 | ||||
| Giant Center- Hershey | Nazareth 40-21 | ||||
| 1pm | Champion | ||||
| 12-1 Frankford | 7-1 Hempfield | ||||
| Council Rock South | Hempfield 36-26 | ||||
| 1-2 Council Rock South | |||||
| Council Rock South | |||||
| 6-1 Bellefonte | 35-22 | ||||
| Mat 4 | Nazareth 29-21 | ||||
| (36) | |||||
| 11-2 Nazareth | 3-1 Lower Dauphin | ||||
|
at Freedom HS 7:30pm |
Nazareth | Nazareth 41-13 | |||
| 1-3 Pennsbury | |||||
| Nazareth | |||||
| 9-1 DuBois | 52-14 | ||||
| Consolations | |||||
| Round I | Round 2 | Round 3 | Round 4 | ||
| Friday Feb 9 | Friday Feb 9 | Sat. Feb 10 | Sat Feb. 10 | ||
| Upper Perkiomen | |||||
| McDowell | |||||
| Lower Dauphin | Mat 3 | Upper Perkiomen | |||
| 50-12 | 30-24 | ||||
| Lower Dauphin | |||||
|
Mat 3 |
Council Rock South | ||||
| Hazleton | 29*- 28 | ||||
| *most bouts won | |||||
| Council Rock South | |||||
| 48-12 | Cumberland Valley | ||||
| Council Rock South | 3rd place | ||||
| Hempfield | |||||
| Bellefonte | |||||
| Cumberland Valley | Mat 4 | Cumberland Valley | |||
| 36-18 | 28-26 | ||||
| Cumberland Valley |