Tom Elling's PA Wrestling Scoreboard
2007-2008 Season
District 11 AAA Wrestling Tournament
Feb. 22-23, 2008 * Freedom HS
130 LBS
| (1) Jordan Oliver | |||||
| Easton | |||||
| Oliver | |||||
| Cordin Wrona | F 0:40 | ||||
| Pottsville | Wrona | ||||
| Jeremy Swindell | F 2:49 | ||||
| Pocono Mtn. East | Oliver | ||||
| F 2:18 | |||||
| Jordan Ortiz | |||||
| Freedom | |||||
| Henning | |||||
| 2-0 | |||||
| (8) Garrett Henning | |||||
| Liberty | |||||
| Oliver | |||||
| TF 25-10; 1:39 | |||||
| (5) Jake Chamberlain | |||||
| Pleasant Valley | |||||
| Chamberlain | |||||
| F 2:51 | |||||
| Sean Phuah | |||||
| Pocono Mtn. West | |||||
| Fischl | |||||
| 4-2 | |||||
| Chris Houghtaling | |||||
| E. Stroudsburg S. | |||||
| Fischl | |||||
| MD 10-0 | |||||
| (4) Colin Fischl | |||||
| Nazareth | |||||
| Oliver MD 11-3 | |||||
|
Champion |
|||||
| (3) Austin Sommer | |||||
| Northampton | |||||
| Sommer | |||||
| MD 8-0 | |||||
| William Hansford | |||||
| Parkland | |||||
| Sommer | |||||
| F 1:15 | |||||
| Richard Clark | |||||
| Bangor | |||||
| Alpizar | |||||
| 2-1 (OT-RO) | |||||
| (6) Victor Alpizar | |||||
| Whitehall | |||||
| Kindig | |||||
| F 0:52 | |||||
| (7) Tyler Lauchaire | ________________________ | ||||
| Stroudsburg |
Runner-up |
||||
| Lauchaire | |||||
| 5-4 | |||||
| Anthony Tramontana | |||||
| E. Stroudsburg N. | |||||
| Kindig | |||||
| Rodney Manor | TF 18-3; 3:06 | ||||
| Southern Lehigh | Manor - FFT | ||||
| Josh Meenan |