Tom Elling's PA Wrestling Scoreboard
2007-2008 Season
District 11 AAA Wrestling Tournament
Feb. 22-23, 2008 * Freedom HS
145 LBS
| (1) Eric Burgey | |||||
| Easton | |||||
| Burgey | |||||
| Mike Reynolds | F 2:35 | ||||
| E. Stroudsburg N. | Reynolds | ||||
| Tyler Hess | 6-2 | ||||
| Emmaus | Burgey | ||||
| MD 11-2 | |||||
| Mason McIntyre | |||||
| Freedom | |||||
| McIntyre | |||||
| 10-5 | |||||
| (8) Seth Guth | |||||
| Whitehall | |||||
| Burgey 13-7 | |||||
| (5) Nicholas Fenelli | |||||
| Pottsville | |||||
| Fanelli | |||||
| 7-1 | |||||
| Derek Valek | |||||
| Allen | |||||
| Maciborski | |||||
| 7-2 | |||||
| Ross Myers | |||||
| Blue Mountain | |||||
| Maciborski | |||||
| MD 12-1 | |||||
| (4) Ken Maciborski | |||||
| Nazareth | |||||
| Turner MD 13-1 | |||||
|
Champion |
|||||
| (3) Ian Heist | |||||
| Parkland | |||||
| Heist | |||||
| Austin Smaracko | TF 18-3; 3:26 | ||||
| Pocono Mtn. East | Brown | ||||
| John Brown | F 1:10 | ||||
| Stroudsburg | Heist | ||||
| TF 19-4; 4:32 | |||||
| Brandon Ventrudo | |||||
| Bangor | |||||
| Ventrudo | |||||
| F 1:31 | |||||
| (6) Luke Gotzon | |||||
| Southern Lehigh | |||||
| Turner 7-6 | |||||
| (7) Ryan Kissingler | _________________________ | ||||
| Liberty |
Runner-up |
||||
| Kissingler | |||||
| F 1:31 | |||||
| Brian McLaughlin | |||||
| East Stroudsburg S. | |||||
| Turner | |||||
| Matt Sutter | TF 16-0; 3:34 | ||||
| Pocono Mtn. West | Sutter |