Tom Elling's PA Wrestling Scoreboard
2007-2008 Season
District 11 AAA Wrestling Tournament
Feb. 22-23, 2008 * Freedom HS
152 LBS
| (1) Jim Sheptock | |||||
| Northampton | |||||
| Sheptock | |||||
| Tom Rose | F 1:35 | ||||
| Pocono Mtn. East | Robinson | ||||
| Sammy Robinson | F 0:49 | ||||
| E. Stroudsburg N. | Sheptock | ||||
| F 0:58 | |||||
| Nathan Soto | |||||
| Dieruff | |||||
| Soto | |||||
| 5-4 | |||||
| (8) John Bowers | |||||
| Pottsville | |||||
| Sheptock MD 11-2 | |||||
| (5) Jordan Kays | |||||
| Stroudsburg | |||||
| Kays | |||||
| F 1:50 | |||||
| Ben Bradley | |||||
| Nazareth | |||||
| Kays | |||||
| F 5:47 | |||||
| Dion Curry | |||||
| Freedom | |||||
| Kisslinger | |||||
| 6-4 | |||||
| (4) Zach Kisslinger | |||||
| Liberty | |||||
| Sheptock D 4-3 | |||||
|
Champion |
|||||
| (3) Colin Dailey | |||||
| Easton | |||||
| Dailey | |||||
| F 1:28 | |||||
| Brandon Watral | |||||
| Blue Mountain | |||||
| Dailey | |||||
| TF 18-2; 3:54 | |||||
| Peter Hailey | |||||
| Southern Lehigh | |||||
| Gearhart | |||||
| F 1:12 | |||||
| (6) Travis Gearhart | |||||
| Pocono Mtn. West | |||||
| Servian 6-4 | |||||
| (7) Kyle Manning | _________________________ | ||||
| Bangor |
Runner-up |
||||
| Manning | |||||
| F 1:03 | |||||
| Aaron Williams | |||||
| Whitehall | |||||
| Servian | |||||
| Jeremy Aquilla | 4-2 | ||||
| Allen | Korp | ||||
| Patrick Corp | F 1:11 |