Tom Elling's PA Wrestling Scoreboard
2007-2008 Season
District 11 AAA Wrestling Tournament
Feb. 22-23, 2008 * Freedom HS
160 LBS
| (1) Mike Wechsler | |||||
| Northampton | |||||
| Wechsler | |||||
| Mike Brown | F 0:55 | ||||
| Liberty | Brown | ||||
| Cody Johnson | 14-9 | ||||
| E. Stroudsburg. N. | Wechsler | ||||
| 9-2 | |||||
| Zach Dugan | |||||
| Stroudsburg | |||||
| DuGan | |||||
| 7-5 | |||||
| (8) Phil Daichendt | |||||
| Emmaus | |||||
| Gouger 3-2 | |||||
| (5) Jeremy Snyder | |||||
| Easton | |||||
| Snyder | |||||
| F 3:53 | |||||
| Khalid Ali | |||||
| Pottsville | |||||
| Gouger | |||||
| 8-6 | |||||
| Hugh Harris | |||||
| Nazareth | |||||
| Gouger | |||||
| 9-2 | |||||
| (4) Buddy Gouger | |||||
| Pleasant Valley | |||||
| Gouger D 10-8 | |||||
|
Champion |
|||||
| (3) Anthony Davis | |||||
| E. Stroudsburg S. | |||||
| Davis | |||||
| TF 15-0; 2:15 | |||||
| Miles Kimball | |||||
| Pocono Mtn. East | |||||
| Dabashinsky | |||||
| 9-7 | |||||
| Justin Quaye | |||||
| Allen | |||||
| Dabashinsky | |||||
| F 1:52 | |||||
| (6) Jake Dabashinksy | |||||
| Blue Mountain | |||||
| Foreman 5-2 | |||||
| (7) Sean Hutchinson | ________________________ | ||||
| Parkland |
Runner-up |
||||
| Hutchinson | |||||
| MD 11-2 | |||||
| Michael Fortes | |||||
| Freedom | |||||
| Foreman 6-1 | |||||
| Jon Dolin |