Tom Elling's PA Wrestling Scoreboard
2007-2008 Season
District 11 AAA Wrestling Tournament
Feb. 22-23, 2008 * Freedom HS
189 LBS
| (1) Joe Piro | |||||
| Northampton | |||||
| Piro | |||||
| Andrew Laudenslager | F 0:39 | ||||
| Parkland | Laudenslager | ||||
| Chris Felcin | F 1:04 | ||||
| Allen | Piro | ||||
| MD 17-6 | |||||
| Dan Martisofski | |||||
| Liberty | |||||
| Martisofski | |||||
| 6-2 | |||||
| (8) Matt Arenas | |||||
| Pocono Mtn. West | |||||
| Piro F 1:23 | |||||
| (5) Evan Brown | |||||
| Bangor | |||||
| Brown | |||||
| 1-0 | |||||
| Storm Kruczek | |||||
| Easton | |||||
| Brown | |||||
| 3-2 | |||||
| Ashakie Samuels | |||||
| E. Stroudsburg N. | |||||
| Beadle | |||||
| MD 9-1 | |||||
| (4) Elliott Beadie | |||||
| Pottsville | |||||
| Piro F 1:08 | |||||
|
Champion |
|||||
| (3) Taray Carey | |||||
| Whitehall | |||||
| Carey | |||||
| Branden Nations | F 0:54 | ||||
| E. Stroudsburg S. | Nations | ||||
| Darrelle Kehr | F 1:46 | ||||
| Pocono Mtn. East | Gosch | ||||
| 12-9 | |||||
| William House | |||||
| Dieruff | |||||
| Gosch | |||||
| F 2:26 | |||||
| (6) Brook Gosch | |||||
| Blue Mountain | |||||
| Gosch Inj. Def 0:40 | |||||
| (7) Mark Bumbulsky | _________________________ | ||||
| Pleasant Valley |
Runner-up |
||||
| Collins | |||||
| 17-12 | |||||
| Patrick Collins | |||||
| Freedom | |||||
| Searfoss | |||||
| Eddie Brown | MD 19-7 | ||||
| Stroudsburg | Brown | ||||
| Ryan Mindler | F 0:40 |