Tom Elling's PA Wrestling Scoreboard
2007-2008 Season
District 11 AAA Wrestling Tournament
Feb. 22-23, 2008 * Freedom HS
215 LBS
| (1) Nick Irwin | |||||
| Parkland | |||||
| Irwin | |||||
| Jordan Tittle | F 0:49 | ||||
| Pleasant Valley | Marvin | ||||
| Allen Marvin | F 1:34 | ||||
| Stroudsburg | Klotz | ||||
| 7-2 | |||||
| Daryl Klotz | |||||
| Liberty | |||||
| Klotz | |||||
| F 1:14 | |||||
| (8) Shawn Schuler | |||||
| Dieruff | |||||
| Klotz 7-2 | |||||
| (5) Kyle Walbert | |||||
| Emmaus | |||||
| Walbert | |||||
| F 1:49 | |||||
| Zach Hadlock | |||||
| Pocono Mtn. East | |||||
| Bergen | |||||
| 9-4 (OT) | |||||
| Michael Zanoni | |||||
| Freedom | |||||
| Bergen | |||||
| 7-2 | |||||
| (5) Sam Bergen | |||||
| E. Stroudsburg S. | |||||
| Wilson D 7-3 | |||||
|
Champion |
|||||
| (3) Aaron Chamberlain | |||||
| Northampton | |||||
| Chamberlain | |||||
| F 1:32 | |||||
| Nestor Villanueva | |||||
| Allen | |||||
| Murphy | |||||
| 4-3 | |||||
| Josh Gonzalez | |||||
| Pocono Mtn. West | |||||
| Murphy | |||||
| 4-2 | |||||
| (6) Tim Murphy | |||||
| Nazareth | |||||
| Wilson MD 10-2 | |||||
| (7) Brian Maberry | ________________________ | ||||
| Blue Mountain |
Runner-up |
||||
| Maberry | |||||
| 12-7 | |||||
| Carl Kreidler | |||||
| Whitehall | |||||
| Wilson | |||||
| F 4:32 |