Tom Elling's PA Wrestling Scoreboard
2007-2008 Season
District 11 AAA Wrestling Tournament
Feb. 22-23, 2008 * Freedom HS
285 LBS
| (1) Robert Knopf | |||||
| Pocono Mtn.East | |||||
| Kropf | |||||
| F 1:13 | |||||
| Ryan Powell | |||||
| Stroudsburg | |||||
| Knopf | |||||
| F 2:33 | |||||
| Brendan Hausman | |||||
| Dieruff | |||||
| Moyer | |||||
| 3-0 | |||||
| (8) Chris Moyer | |||||
| Parkland | |||||
| Knopf F 3:11 | |||||
| (5) Anthony Bourizk | |||||
| Whitehall | |||||
| Bourizk | |||||
| 2-1 (OT) | |||||
| Pat Murphy | |||||
| Nazareth | |||||
| Bourizk | |||||
| 3-1 | |||||
| Jeff Bonnema | |||||
| Bangor | |||||
| Schaffer | |||||
| MD 8-0 | |||||
| (4) Erik Schaffer | |||||
| Northampton | |||||
| Knopf F 5:10 | |||||
|
Champion |
|||||
| (3) Keith Graeff | |||||
| Blue Mountain | |||||
| Graeff | |||||
| 6-0 | |||||
| Justin Williams | |||||
| Liberty | |||||
| Graeff | |||||
| F 1:05 | |||||
| Jair Santisteban | |||||
| Allen | |||||
| Chan | |||||
| 3-1 | |||||
| (6) Stan Chan | |||||
| Emmaus | |||||
| Searfoss 7-5 | |||||
| (7) Chad Phillip | ________________________ | ||||
| Pottsville |
Runner-up |
||||
| Vas | |||||
| 4-2 | |||||
| Stephen Vas | |||||
| Easton | |||||
| Searfoss | |||||
| F 5:14 | |||||
| Brett Churchill | |||||
| Pocono Mtn. West |